| PNP0000:00 | |||
| PNP0100:00 | |||
| PNP0103:00 | |||
| PNP0200:00 | |||
| PNP0303:00 | |||
| PNP0401:00 | |||
| PNP0501:00 | |||
| PNP0501:01 | |||
| PNP0700:00 | |||
| PNP0800:00 | |||
| PNP0B00:00 | |||
| PNP0C02:00 | |||
| PNP0C02:01 | |||
| PNP0C02:02 | |||
| PNP0C04:00 | |||
| PNP0F03:00 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| wakeup | |||
| adr | |||
| path | |||
| uevent |

| Current Path : /sys/devices/pci0000:00/firmware_node/device:11/ |
Linux ift1.ift-informatik.de 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64 |
| PNP0000:00 | |||
| PNP0100:00 | |||
| PNP0103:00 | |||
| PNP0200:00 | |||
| PNP0303:00 | |||
| PNP0401:00 | |||
| PNP0501:00 | |||
| PNP0501:01 | |||
| PNP0700:00 | |||
| PNP0800:00 | |||
| PNP0B00:00 | |||
| PNP0C02:00 | |||
| PNP0C02:01 | |||
| PNP0C02:02 | |||
| PNP0C04:00 | |||
| PNP0F03:00 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| wakeup | |||
| adr | |||
| path | |||
| uevent |