Welcome To Our Shell

Mister Spy & Souheyl Bypass Shell

Current Path : /proc/self/root/proc/

Linux ift1.ift-informatik.de 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
Upload File :
Current File : //proc/self/root/proc/diskstats

   7       0 loop0 4 0 8 14 0 0 0 0 0 16 12 0 0 0 0
   7       1 loop1 4691 0 21446 16264 0 0 0 0 0 3852 12892 0 0 0 0
   7       2 loop2 372 0 3950 3420 0 0 0 0 0 3348 3312 0 0 0 0
   7       3 loop3 882 0 9812 7553 0 0 0 0 0 3864 7236 0 0 0 0
   7       4 loop4 58638 0 119902 244951 0 0 0 0 0 12568 215628 0 0 0 0
   7       5 loop5 6641 0 17866 76199 0 0 0 0 0 5300 67612 0 0 0 0
   7       6 loop6 381 0 5416 1431 0 0 0 0 0 1164 1264 0 0 0 0
   7       7 loop7 684 0 6032 2313 0 0 0 0 0 2080 2076 0 0 0 0
   8      16 sdb 52546080 4266870 6130046133 873577118 158978864 76818490 2467141369 1341746214 0 982164556 1884984536 0 0 0 0
   8      17 sdb1 56019 60 7158536 717491 158 28 753 4790 0 40896 615840 0 0 0 0
   8      18 sdb2 531 174 16968 3017 74 1849 15384 408 0 3308 2800 0 0 0 0
   8      19 sdb3 52489390 4266636 6122864013 872855101 143747020 76816613 2467125232 850288326 0 541221716 1424287592 0 0 0 0
   8       0 sda 74945090 6586416 6718532412 651635387 159501850 78850529 2487592977 1414702805 0 1101113948 1741208340 0 0 0 0
   8       1 sda1 53285 104 6776034 607400 159 27 753 5325 0 42276 526868 0 0 0 0
   8       2 sda2 958533 667356 13018120 7980052 426099 2130554 20466992 6914046 0 6853968 12918212 0 0 0 0
   8       3 sda3 73933133 5918956 6698731650 643044569 143843980 76719948 2467125232 874960984 0 627209644 1225368168 0 0 0 0
   9       0 md0 13352 0 1654408 0 475 0 648 0 0 0 0 0 0 0 0
   9       1 md1 45561335 0 1162434000 0 208658614 0 2417625902 0 0 0 0 0 0 0 0
   7       8 loop8 1906 0 8268 72762 0 0 0 0 0 4024 71060 0 0 0 0
   7       9 loop9 4159 0 15516 24333 0 0 0 0 0 3940 21156 0 0 0 0
   7      10 loop10 24054 0 51330 550537 0 0 0 0 0 16208 528400 0 0 0 0
   7      11 loop11 463981 0 931146 1861746 0 0 0 0 0 94524 1633208 0 0 0 0
   7      12 loop12 4488 0 15568 31925 0 0 0 0 0 2356 29012 0 0 0 0
   7      13 loop13 6022 0 15832 113462 0 0 0 0 0 6264 108432 0 0 0 0
   7      14 loop14 7713 0 19438 6836 0 0 0 0 0 7380 6184 0 0 0 0
   7      15 loop15 8278 0 20548 6167 0 0 0 0 0 8284 5392 0 0 0 0
   7      16 loop16 6799 0 17644 3216 0 0 0 0 0 3872 2640 0 0 0 0
   7      17 loop17 6234 0 16512 6214 0 0 0 0 0 5456 5428 0 0 0 0
   7      18 loop18 22523 0 53122 196239 0 0 0 0 0 11532 181804 0 0 0 0
   7      19 loop19 9155 0 22378 4806 0 0 0 0 0 5028 4060 0 0 0 0
   7      20 loop20 14763 0 33536 66272 0 0 0 0 0 6792 59740 0 0 0 0
   7      21 loop21 20798 0 45610 5349 0 0 0 0 0 9200 4156 0 0 0 0
   7      22 loop22 26314 0 56714 8880 0 0 0 0 0 8612 7512 0 0 0 0
   7      23 loop23 67 0 2174 594 0 0 0 0 0 452 544 0 0 0 0
   7      24 loop24 205 0 4484 3648 0 0 0 0 0 1980 3396 0 0 0 0
   7      25 loop25 179 0 4450 2570 0 0 0 0 0 2000 2396 0 0 0 0
   7      26 loop26 23397 0 53362 331207 0 0 0 0 0 13856 311524 0 0 0 0
   7      27 loop27 216083 0 433350 1508934 0 0 0 0 0 49912 1397756 0 0 0 0
   7      28 loop28 131 0 4248 3099 0 0 0 0 0 2888 2972 0 0 0 0
   7      29 loop29 203 0 4418 6442 0 0 0 0 0 4648 6192 0 0 0 0
   7      30 loop30 10658 0 29312 39223 0 0 0 0 0 4116 35024 0 0 0 0
   7      31 loop31 3029 0 9852 4247 0 0 0 0 0 2416 3420 0 0 0 0
   7      32 loop32 281 0 1746 1086 0 0 0 0 0 1040 1004 0 0 0 0
   7      33 loop33 1528 0 7688 1319 0 0 0 0 0 1136 1088 0 0 0 0
   7      34 loop34 180 0 4350 1521 0 0 0 0 0 1152 1412 0 0 0 0

bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped)
Email: contact@elmoujehidin.net bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped) Email: contact@elmoujehidin.net