Welcome To Our Shell

Mister Spy & Souheyl Bypass Shell

Current Path : /proc/

Linux ift1.ift-informatik.de 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime                                   : 8980103850.118087
sched_clk                               : 8980169887.770400
cpu_clk                                 : 8980168445.324001
jiffies                                 : 6539918216
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2700.098 MHz
  .nr_running                    : 2
  .nr_switches                   : 4746883267
  .nr_load_updates               : 0
  .nr_uninterruptible            : -799139
  .next_balance                  : 6539.918225
  .curr->pid                     : 1164506
  .clock                         : 8980168446.590330
  .clock_task                    : 8980168446.590330
  .avg_idle                      : 909750
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/qcmkylu.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 3352426.978598
  .min_vruntime                  : 3352426.978598
  .max_vruntime                  : 3352426.978598
  .spread                        : 0.000000
  .spread0                       : -17932588059.944519
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 1023
  .runnable_load_avg             : 1023
  .util_avg                      : 1017
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1030
  .tg_load_avg                   : 3083
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8980168446.590330
  .se->vruntime                  : 3019924664.002674
  .se->sum_exec_runtime          : 3353737.643106
  .se->load.weight               : 348957
  .se->runnable_weight           : 348957
  .se->avg.load_avg              : 339
  .se->avg.util_avg              : 1017
  .se->avg.runnable_load_avg     : 339

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5858.134773
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -17935934628.788344
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 23
  .runnable_load_avg             : 0
  .util_avg                      : 23
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 23
  .tg_load_avg                   : 24
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8980168399.022696
  .se->vruntime                  : 3019924512.310303
  .se->sum_exec_runtime          : 12352.338783
  .se->load.weight               : 365412
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 8
  .se->avg.util_avg              : 23
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/amavis.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4010.381945
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -17935936476.541172
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8980167732.492031
  .se->vruntime                  : 3019922518.159347
  .se->sum_exec_runtime          : 4059.669652
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/system-postfix.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 95625.207614
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -17935844861.715503
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8980167741.555104
  .se->vruntime                  : 3019922545.222327
  .se->sum_exec_runtime          : 327294.782740
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/systemd-udevd.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 27872.002050
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -17935912614.921067
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 1024
  .runnable_load_avg             : 1024
  .util_avg                      : 512
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1024
  .tg_load_avg                   : 1040
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8980168446.590330
  .se->vruntime                  : 3019924655.002674
  .se->sum_exec_runtime          : 53926.660197
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 1024
  .se->avg.util_avg              : 512
  .se->avg.runnable_load_avg     : 1024

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 3019924664.002674
  .min_vruntime                  : 3019924664.002674
  .max_vruntime                  : 3019924664.002674
  .spread                        : 0.000000
  .spread0                       : -14916015822.920443
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 1397533
  .runnable_weight               : 1397533
  .load_avg                      : 1367
  .runnable_load_avg             : 1364
  .util_avg                      : 1540
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1342
  .tg_load_avg                   : 3077
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8980168446.590330
  .se->vruntime                  : 17935940486.923117
  .se->sum_exec_runtime          : 838357193.830552
  .se->load.weight               : 464485
  .se->runnable_weight           : 463465
  .se->avg.load_avg              : 688
  .se->avg.util_avg              : 1540
  .se->avg.runnable_load_avg     : 686

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 31985880.485386
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -17903954606.437731
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8980167720.837969
  .se->vruntime                  : 17935936117.813559
  .se->sum_exec_runtime          : 32655504.911885
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 17935940486.923117
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 464485
  .runnable_weight               : 463465
  .load_avg                      : 690
  .runnable_load_avg             : 686
  .util_avg                      : 1542
  .util_est_enqueued             : 514
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 2.603778
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3       118.498203         2   100         0.000000         0.004777         0.000000 0 0 /
 I     rcu_par_gp     4       119.999072         2   100         0.000000         0.003010         0.000000 0 0 /
 I   kworker/0:0H     6      3677.102241         4   100         0.000000         0.028809         0.000000 0 0 /
 I   mm_percpu_wq     8       126.070903         2   100         0.000000         0.003119         0.000000 0 0 /
 S    ksoftirqd/0     9 17935936279.213744  23899268   120         0.000000    763355.612463         0.000000 0 0 /
 I      rcu_sched    10 17935940457.662609 490752683   120         0.000000   7259789.647646         0.000000 0 0 /
 S    migration/0    11         0.000000   3644739     0         0.000000     48338.758433         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.008424         0.000000 0 0 /
 S        cpuhp/0    14      8137.800036        13   120         0.000000         0.246717         0.000000 0 0 /
 S      kdevtmpfs    33 13869844048.791072       229   120         0.000000         3.473938         0.000000 0 0 /
 S           ksmd    42       331.412647         2   125         0.000000         0.003917         0.000000 0 0 /
 S     khugepaged    43       340.415333         2   139         0.000000         0.002691         0.000000 0 0 /
 I    kintegrityd    89       394.430755         2   100         0.000000         0.000000         0.000000 0 0 /
 I    edac-poller    96       938.645196         2   100         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0   101 17915328223.787273    405372   120         0.000000    606486.978540         0.000000 0 0 /
 I       kthrotld   104      1033.165465         2   100         0.000000         0.024891         0.000000 0 0 /
 I   kworker/u9:0   119      2213.588707         2   100         0.000000         0.012280         0.000000 0 0 /
 S      scsi_eh_2   233      3107.529542        39   120         0.000000       205.548766         0.000000 0 0 /
 I   kworker/0:1H   270 17935930554.176156 101935223   100         0.000000   1841821.287257         0.000000 0 0 /
 S      md1_raid1   280 17935930600.105535 143074834   120         0.000000  12946053.498103         0.000000 0 0 /
 S      jfsCommit   340      3746.740569         2   120         0.000000         0.008488         0.000000 0 0 /
 S      jfsCommit   343      3755.746750         2   120         0.000000         0.006186         0.000000 0 0 /
 S     jbd2/md1-8   438 17935928932.063821  45807171   120         0.000000   4328708.088025         0.000000 0 0 /
 I         rpciod   532      4488.029911         2   100         0.000000         0.023197         0.000000 0 0 /
 I        kmpathd   850      8258.634146         2   100         0.000000         0.017392         0.000000 0 0 /
 S     multipathd   853         0.000000   1796024     0         0.000000     48911.007959         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   854         0.000000         1     0         0.000000         0.542841         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   858         0.000000         7     0         0.000000         0.262138         0.000000 0 0 /system.slice/multipathd.service
 S         loop14   905 15725277880.745317      4771   100         0.000000       140.561321         0.000000 0 0 /
 S         loop15   907 16737241012.294452      5210   100         0.000000       152.327951         0.000000 0 0 /
 S         loop16   911 15725268971.248724      3243   100         0.000000        89.681980         0.000000 0 0 /
 S         loop17   913 16737243336.764734      3093   100         0.000000        89.789771         0.000000 0 0 /
 S         loop20   925 15725273779.284530      4986   100         0.000000       166.318117         0.000000 0 0 /
 S         loop21   929 15725275568.190654     13321   100         0.000000       304.311346         0.000000 0 0 /
 S         loop22   933 15725277229.533312     13316   100         0.000000       246.776973         0.000000 0 0 /
 S         loop24   940 15725272326.610924       252   100         0.000000        10.657289         0.000000 0 0 /
 S         loop25   943 16737242818.270962       237   100         0.000000        10.715688         0.000000 0 0 /
 S         loop28   959 15725275068.912552       184   100         0.000000         5.872200         0.000000 0 0 /
 S         loop29   966 16737239890.677081       274   100         0.000000        12.946798         0.000000 0 0 /
 S     jbd2/md0-8   979 15725197189.187301        24   120         0.000000         1.173969         0.000000 0 0 /
 Iext4-rsv-conver   980      9527.252611         2   100         0.000000         0.013108         0.000000 0 0 /
 S        rpcbind  1010       415.164670    311419   120         0.000000     25387.912235         0.000000 0 0 /system.slice/rpcbind.service
 Ssystemd-resolve  1013    206416.839891  38863871   120         0.000000   8536170.848749         0.000000 0 0 /system.slice/systemd-resolved.service
 S       rsyslogd  1121     45298.001193     15227   120         0.000000       744.411781         0.000000 0 0 /system.slice/rsyslog.service
 S   isc-net-0001  1756      6990.969181       284   120         0.000000        26.049181         0.000000 0 0 /system.slice/named.service
 S   isc-net-0001  1757      9263.781441       289   120         0.000000        25.616428         0.000000 0 0 /system.slice/named.service
 S   isc-net-0001  1758     11910.959585       306   120         0.000000        25.851408         0.000000 0 0 /system.slice/named.service
 S   isc-net-0001  1759     14411.245325       300   120         0.000000        24.542844         0.000000 0 0 /system.slice/named.service
 S     turnserver  1374     31539.972611 156505667   120         0.000000  24506803.851526         0.000000 0 0 /system.slice/coturn.service
 S     turnserver  1383     31531.036958   2254030   120         0.000000    105132.108259         0.000000 0 0 /system.slice/coturn.service
 S    lxdm-binary  1928       -10.048576       211   120         0.000000        58.665342         0.000000 0 0 /system.slice/lxdm.service
 Iiprt-VBoxWQueue  1978     29136.477678         2   100         0.000000         0.033320         0.000000 0 0 /
 Siprt-VBoxTscThr  1979 17935877884.509290    146175   120         0.000000      4204.206846         0.000000 0 0 /
 S       winbindd  2223      5097.126712   2139502   120         0.000000    164831.815594         0.000000 0 0 /system.slice/winbind.service
 S       winbindd  2331      5088.605648    300654   120         0.000000     16438.184359         0.000000 0 0 /system.slice/winbind.service
 S       asterisk 410482         0.000000      4395    89         0.000000       389.495039         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410490         0.000000        22    89         0.000000         3.632077         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410493         0.000000        50    89         0.000000         4.183692         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410496         0.000000         2    89         0.000000         0.072638         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410499         0.000000         1    89         0.000000         0.017342         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410500         0.000000         1    89         0.000000         0.126591         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410501         0.000000         1    89         0.000000         0.119807         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410503         0.000000     65947    89         0.000000      3342.816314         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410504         0.000000  53283810    89         0.000000   1875715.002196         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410506         0.000000   3555896    89         0.000000     64028.976791         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410507         0.000000         1    89         0.000000         0.106331         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410509         0.000000         1    89         0.000000         0.061280         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410517         0.000000         1    89         0.000000         0.026830         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410520         0.000000         1    89         0.000000         0.031801         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410521         0.000000    296544    89         0.000000     25326.409623         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410523         0.000000         1    89         0.000000         0.043173         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410524         0.000000         1    89         0.000000         0.040039         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410525         0.000000         1    89         0.000000         0.033116         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410526         0.000000         1    89         0.000000         0.038293         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410527         0.000000         1    89         0.000000         0.024486         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410529         0.000000         2    89         0.000000         0.117303         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410530         0.000000         4    89         0.000000         0.774455         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410531         0.000000         5    89         0.000000         0.415984         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410535         0.000000         4    89         0.000000         0.135657         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410538         0.000000 444697553    89         0.000000  13784163.251440         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410539         0.000000   8893647    89         0.000000    205437.330520         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410540         0.000000         1    89         0.000000         0.042085         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410543         0.000000         1    89         0.000000         0.021834         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410544         0.000000         1    89         0.000000         0.016008         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410545         0.000000         1    89         0.000000         0.053438         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410546         0.000000         1    89         0.000000         0.059734         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410547         0.000000         2    89         0.000000         0.097617         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410548         0.000000         1    89         0.000000         0.048431         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410550         0.000000         2    89         0.000000         0.259699         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410551         0.000000        18    89         0.000000         1.090611         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410552         0.000000         1    89         0.000000         0.048347         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410554         0.000000         1    89         0.000000         0.051801         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410694         0.000000         2    89         0.000000         0.192995         0.000000 0 0 /system.slice/asterisk.service
 S   f2b/observer 416345    194613.122459   1212971   120         0.000000    106171.168040         0.000000 0 0 /system.slice/fail2ban.service
 S        python3 806410  31985880.485386  44214825   120         0.000000 215749797.077686         0.000000 0 0 /user.slice
 S        python3 1273735  24844687.336460         1   120         0.000000         0.356286         0.000000 0 0 /user.slice
 S        python3 383960  28608523.565421         1   120         0.000000         0.218557         0.000000 0 0 /user.slice
 S          loop2 849108 15725275841.555112       232   100         0.000000         7.826689         0.000000 0 0 /
 S          loop7 922543 15725272010.250911       390   100         0.000000        16.422330         0.000000 0 0 /
 S          loop3 2404280 16737241655.095882       305   100         0.000000        12.680994         0.000000 0 0 /
 S         loop32 2685570 15725270355.769859       230   100         0.000000         7.000174         0.000000 0 0 /
 S          loop5 2809950 16737242045.525430       891   100         0.000000        56.991309         0.000000 0 0 /
 S         loop26 3986677 17916922757.200879      2406   100         0.000000       150.786905         0.000000 0 0 /
 S         loop30 705081 15725267847.776240      1187   100         0.000000        43.961053         0.000000 0 0 /
 S         loop13 2982313 16737241291.921348       460   100         0.000000        20.562068         0.000000 0 0 /
 S      run-cupsd 2982822       322.986243       696   120         0.000000       203.254570         0.000000 0 0 /system.slice/snap.cups.cupsd.service
 S    cups-proxyd 2983020       404.992782     14615   120         0.000000      2041.796352         0.000000 0 0 /system.slice/snap.cups.cupsd.service
 S          gmain 2983029       322.976891        13   120         0.000000         0.364836         0.000000 0 0 /system.slice/snap.cups.cupsd.service
 S          gdbus 2983030       386.125057       592   120         0.000000       433.621389         0.000000 0 0 /system.slice/snap.cups.cupsd.service
 Srun-cups-browse 2983025       446.350320      2088   120         0.000000       314.706524         0.000000 0 0 /system.slice/snap.cups.cups-browsed.service
 S          loop9 3571878 17856476066.051829       364   100         0.000000        15.846625         0.000000 0 0 /
 S         loop33 3787727 15725272720.482919       151   100         0.000000         4.098111         0.000000 0 0 /
 S          loop1 842962 15926183149.080070       192   100         0.000000         7.110025         0.000000 0 0 /
 S         loop18 1650889 16737243094.665365       207   100         0.000000         7.456496         0.000000 0 0 /
 S         loop31 2528883 16737242300.724405       142   100         0.000000         4.146500         0.000000 0 0 /
 S       opendkim 3216413     55064.105894    307138   120         0.000000     14950.497958         0.000000 0 0 /system.slice/opendkim.service
 S      saslauthd 3216484       227.792943      6807   120         0.000000       599.278686         0.000000 0 0 /system.slice/saslauthd.service
 S         master 3216766     95619.733121   2764724   120         0.000000     66014.963127         0.000000 0 0 /system.slice/system-postfix.slice
 S           qmgr 3216768     95610.870116   1184970   120         0.000000     99951.092888         0.000000 0 0 /system.slice/system-postfix.slice
 S/usr/sbin/amavi 3216833      4010.381945    108453   120         0.000000     13200.043829         0.000000 0 0 /system.slice/amavis.service
 S/usr/sbin/amavi 3216850      3957.651825     36700   120         0.000000      3723.987728         0.000000 0 0 /system.slice/amavis.service
 S          clamd 3216870      2016.764010      5865   120         0.000000     31127.603235         0.000000 0 0 /system.slice/clamav-daemon.service
 S         config 3216952    115042.505939     75568   120         0.000000     16106.131439         0.000000 0 0 /system.slice/dovecot.service
 S         tlsmgr 3217073     95616.443163    105867   120         0.000000      7570.585927         0.000000 0 0 /system.slice/system-postfix.slice
 S   avahi-daemon 3582960       133.112648      8785   120         0.000000       802.982601         0.000000 0 0 /system.slice/avahi-daemon.service
 S        polkitd 3583130      1054.156270     36032   120         0.000000      3953.359282         0.000000 0 0 /system.slice/polkit.service
 S          gdbus 3583133      1046.049806     32264   120         0.000000      1593.020313         0.000000 0 0 /system.slice/polkit.service
 S        upowerd 3636411        52.735088      1614   120         0.000000       200.161861         0.000000 0 0 /system.slice/upower.service
 S          gmain 3636414       -10.048576         1   120         0.000000         0.146787         0.000000 0 0 /system.slice/upower.service
 S          gdbus 3636415        61.733686      1883   120         0.000000       118.929447         0.000000 0 0 /system.slice/upower.service
 S        udisksd 3636430    162018.948357     19231   120         0.000000      1858.099391         0.000000 0 0 /system.slice/udisks2.service
 S          gdbus 3636433    162018.768018     14976   120         0.000000       850.065148         0.000000 0 0 /system.slice/udisks2.service
 S probing-thread 3636436    119263.193021       120   120         0.000000         3.363668         0.000000 0 0 /system.slice/udisks2.service
 S        cleanup 3636443    119263.340243       107   120         0.000000         7.492553         0.000000 0 0 /system.slice/udisks2.service
 S          loop6 3726524 16737242570.666219       170   100         0.000000         4.610643         0.000000 0 0 /
 S         loop34 3726612 16737240672.141881       155   100         0.000000         5.582383         0.000000 0 0 /
 S         colord 3730091       219.663709       384   120         0.000000       199.174141         0.000000 0 0 /system.slice/colord.service
 S          gdbus 3730094       216.348664       193   120         0.000000         9.007618         0.000000 0 0 /system.slice/colord.service
 S          loop8 276080 16737243578.044120       158   100         0.000000         5.405343         0.000000 0 0 /
 S          loop4 423145 17934169385.483715      2549   100         0.000000       146.560014         0.000000 0 0 /
 S          snapd 423415     12690.356035     27816   120         0.000000      6358.637913         0.000000 0 0 /system.slice/snapd.service
 S          snapd 423419       235.343872        10   120         0.000000         0.453460         0.000000 0 0 /system.slice/snapd.service
 S          snapd 424294      8401.857471     10801   120         0.000000      2542.866615         0.000000 0 0 /system.slice/snapd.service
 S          snapd 424299     12502.880038     27733   120         0.000000      5847.002317         0.000000 0 0 /system.slice/snapd.service
 S    spamd child 718539     99783.118702      9424   120         0.000000     15703.974081         0.000000 0 0 /system.slice/spamassassin.service
 S         loop12 719095 17856476330.463507        71   100         0.000000         1.334537         0.000000 0 0 /
 S          cupsd 1026776        10.997575        98   120         0.000000        24.271709         0.000000 0 0 /system.slice/cups.service
 S   cups-browsed 1026777        24.645873      1081   120         0.000000        83.722939         0.000000 0 0 /system.slice/cups-browsed.service
 S           sudo 1101716  31716917.382386        16   120         0.000000        16.945030         0.000000 0 0 /user.slice
 S             su 1101722  31716923.515555        15   120         0.000000         6.463826         0.000000 0 0 /user.slice
 S     php-fpm8.1 1147001   1901959.485395      1969   120         0.000000      5299.504167         0.000000 0 0 /system.slice/php8.1-fpm.service
 S     php-fpm8.1 1147023   1901969.864380     38936   120         0.000000     11909.889079         0.000000 0 0 /system.slice/php8.1-fpm.service
 S       (sd-pam) 1152881  31959035.617199         1   120         0.000000         0.330605         0.000000 0 0 /user.slice
 R          -bash 1155787   3352426.978598    893420   120         0.000000   3345939.987606         0.000000 0 0 /system.slice/qcmkylu.service
 S          sleep 1157537       463.281539        17   120         0.000000         8.217140         0.000000 0 0 /system.slice/snap.cups.cups-browsed.service
 I   kworker/u8:2 1159525 17934799866.248252      2749   120         0.000000       129.721326         0.000000 0 0 /
 S        apache2 1159840      5811.544004      3912   120         0.000000      1661.225910         0.000000 0 0 /system.slice/apache2.service
 S           smtp 1160249     95603.085923       535   120         0.000000        50.039631         0.000000 0 0 /system.slice/system-postfix.slice
 I   kworker/u8:0 1160328 17935920920.282608      1862   120         0.000000        87.791724         0.000000 0 0 /
 S           smtp 1160561     95602.168479       471   120         0.000000        47.810199         0.000000 0 0 /system.slice/system-postfix.slice
 I    kworker/0:0 1160898 17935940425.851222    159856   120         0.000000      1982.034098         0.000000 0 0 /
 S           smtp 1161421     95601.829951       406   120         0.000000        40.695531         0.000000 0 0 /system.slice/system-postfix.slice
 Strivial-rewrite 1162090     95616.288495      1304   120         0.000000        52.140663         0.000000 0 0 /system.slice/system-postfix.slice
 S         bounce 1162205     95601.690574       371   120         0.000000        31.480564         0.000000 0 0 /system.slice/system-postfix.slice
 S        cleanup 1162331     95610.365074      1294   120         0.000000        81.788480         0.000000 0 0 /system.slice/system-postfix.slice
 S        cleanup 1162332     95605.964168      1444   120         0.000000        89.842786         0.000000 0 0 /system.slice/system-postfix.slice
 S         bounce 1162333     95601.927715       347   120         0.000000        31.714952         0.000000 0 0 /system.slice/system-postfix.slice
 S        apache2 1162383      5075.837267      3098   120         0.000000      1614.747933         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1162620      5073.064918      2059   120         0.000000       902.083960         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1162748      5069.037179      2376   120         0.000000       967.693498         0.000000 0 0 /system.slice/apache2.service
 I   kworker/u8:1 1162789 17935939694.235891      1313   120         0.000000        65.041520         0.000000 0 0 /
 S        apache2 1162795      5266.419755      2418   120         0.000000       993.208607         0.000000 0 0 /system.slice/apache2.service
 S         pickup 1162946     95602.026252       179   120         0.000000        24.972731         0.000000 0 0 /system.slice/system-postfix.slice
 S        apache2 1163095      5853.113151      2349   120         0.000000       901.632706         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:1 1163638 17933950401.358162         9   120         0.000000         0.094065         0.000000 0 0 /
 S        apache2 1163870      5858.134773      3461   120         0.000000      1177.377595         0.000000 0 0 /system.slice/apache2.service
 S         bounce 1164137     95605.414941        70   120         0.000000         9.353043         0.000000 0 0 /system.slice/system-postfix.slice
 S       proxymap 1164301     95616.212188        11   120         0.000000         5.377560         0.000000 0 0 /system.slice/system-postfix.slice
 S          anvil 1164302     95620.481674        22   120         0.000000         5.527483         0.000000 0 0 /system.slice/system-postfix.slice
 S        cleanup 1164416     95610.337422       113   120         0.000000        10.876782         0.000000 0 0 /system.slice/system-postfix.slice
 S        apache2 1164417      5849.628403       273   120         0.000000       174.815151         0.000000 0 0 /system.slice/apache2.service
 S           auth 1164419    115041.556905        36   120         0.000000         8.232401         0.000000 0 0 /system.slice/dovecot.service
