Welcome To Our Shell

Mister Spy & Souheyl Bypass Shell

Current Path : /proc/

Linux ift1.ift-informatik.de 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
Upload File :
Current File : //proc/diskstats

   7       0 loop0 4 0 8 14 0 0 0 0 0 16 12 0 0 0 0
   7       1 loop1 4691 0 21446 16264 0 0 0 0 0 3852 12892 0 0 0 0
   7       2 loop2 372 0 3950 3420 0 0 0 0 0 3348 3312 0 0 0 0
   7       3 loop3 765 0 9578 7297 0 0 0 0 0 3640 7024 0 0 0 0
   7       4 loop4 43835 0 90296 102258 0 0 0 0 0 8016 83904 0 0 0 0
   7       5 loop5 6622 0 17828 76016 0 0 0 0 0 5136 67448 0 0 0 0
   7       6 loop6 373 0 5400 1341 0 0 0 0 0 1108 1176 0 0 0 0
   7       7 loop7 684 0 6032 2313 0 0 0 0 0 2080 2076 0 0 0 0
   8      16 sdb 52212408 4106943 6098451830 871447465 158516548 76400720 2457421501 1337836997 0 979151036 1880240868 0 0 0 0
   8      17 sdb1 48091 12 6142926 699677 94 16 397 3558 0 34068 608944 0 0 0 0
   8      18 sdb2 531 174 16968 3017 74 1849 15384 408 0 3308 2800 0 0 0 0
   8      19 sdb3 52163646 4106757 6092285320 870743262 143307672 76398855 2457405720 846963335 0 538670488 1420087452 0 0 0 0
   8       0 sda 74062786 6340390 6670272715 646312183 159009007 78397827 2477349477 1409772931 0 1094864316 1732938436 0 0 0 0
   8       1 sda1 48408 34 6155388 595996 94 16 397 3525 0 36540 521116 0 0 0 0
   8       2 sda2 945602 663253 12881848 7905002 396798 2094401 19943360 6357500 0 6725152 12349188 0 0 0 0
   8       3 sda3 73068637 5677103 6651228871 637807818 143403407 76303410 2457405720 871283704 0 621491828 1218319488 0 0 0 0
   9       0 md0 429 0 15922 0 435 0 328 0 0 0 0 0 0 0 0
   9       1 md1 43968012 0 1084292830 0 207841381 0 2408071686 0 0 0 0 0 0 0 0
   7       8 loop8 1856 0 8168 72582 0 0 0 0 0 3844 70908 0 0 0 0
   7       9 loop9 4158 0 15514 24323 0 0 0 0 0 3928 21148 0 0 0 0
   7      10 loop10 24050 0 51322 550503 0 0 0 0 0 16172 528372 0 0 0 0
   7      11 loop11 463981 0 931146 1861746 0 0 0 0 0 94524 1633208 0 0 0 0
   7      12 loop12 4454 0 15500 31811 0 0 0 0 0 2284 28924 0 0 0 0
   7      13 loop13 5951 0 15690 112862 0 0 0 0 0 6124 107936 0 0 0 0
   7      14 loop14 7707 0 19426 6728 0 0 0 0 0 7296 6088 0 0 0 0
   7      15 loop15 8265 0 20522 5942 0 0 0 0 0 8116 5180 0 0 0 0
   7      16 loop16 6789 0 17624 3143 0 0 0 0 0 3792 2576 0 0 0 0
   7      17 loop17 6210 0 16464 5898 0 0 0 0 0 5292 5136 0 0 0 0
   7      18 loop18 22515 0 53106 195908 0 0 0 0 0 11424 181496 0 0 0 0
   7      19 loop19 9117 0 22302 4580 0 0 0 0 0 4856 3864 0 0 0 0
   7      20 loop20 14750 0 33510 66125 0 0 0 0 0 6660 59604 0 0 0 0
   7      21 loop21 20735 0 45484 5242 0 0 0 0 0 9068 4072 0 0 0 0
   7      22 loop22 26310 0 56706 8846 0 0 0 0 0 8576 7480 0 0 0 0
   7      23 loop23 67 0 2174 594 0 0 0 0 0 452 544 0 0 0 0
   7      24 loop24 201 0 4476 3598 0 0 0 0 0 1936 3348 0 0 0 0
   7      25 loop25 174 0 4440 2406 0 0 0 0 0 1896 2236 0 0 0 0
   7      26 loop26 23397 0 53362 331207 0 0 0 0 0 13856 311524 0 0 0 0
   7      27 loop27 216083 0 433350 1508934 0 0 0 0 0 49912 1397756 0 0 0 0
   7      28 loop28 124 0 4234 3045 0 0 0 0 0 2828 2920 0 0 0 0
   7      29 loop29 201 0 4414 6188 0 0 0 0 0 4496 5940 0 0 0 0
   7      30 loop30 10622 0 29240 39134 0 0 0 0 0 4008 34944 0 0 0 0
   7      31 loop31 3012 0 9818 4165 0 0 0 0 0 2320 3348 0 0 0 0
   7      32 loop32 271 0 1726 1049 0 0 0 0 0 1000 968 0 0 0 0
   7      33 loop33 1528 0 7688 1319 0 0 0 0 0 1136 1088 0 0 0 0
   7      34 loop34 118 0 4226 1365 0 0 0 0 0 1008 1296 0 0 0 0

bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped)
Email: contact@elmoujehidin.net bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped) Email: contact@elmoujehidin.net